INGREDIENTS
Milk powder (39%) (skimmed milk powder, whole milk powder), sugar, glucose syrup, skimmed milk yogurt powder, fruit powders (strawberry, raspberry, blackberry, blueberry), honey powder, natural flavourings, acid (citric acid).
|
% NRV(*) | ||
---|---|---|---|
Calories | 1676 kJ / 395 kcal | – | |
Total Fat | 4,0 g | – | |
of which: saturated fat | 2,5 g | – | |
Total Carbohydrates | 77 g | – | |
of which: sugars | 63 g | – | |
Protein | 13 g | – | |
Salt | 500 mg | – | |
Calcium | 441 mg | 55% | |
(*) NRV= Nutrient reference values |