INGREDIENTS
Milk powder (39%) (skimmed milk powder, whole milk powder), sugar, glucose syrup, low-fat yoghurt powder, natural flavourings, strawberry powder, honey powder, colouring (beetroot red).
Nutrition facts per 100 g serving (m) | % NRV(*) | |
---|---|---|
Calories | 1676 kJ / 395 kcal | – |
Total Fat | 4 g | – |
of which: saturated fat | 2,5 g | – |
Total Carbohydrates | 77 g | – |
of which: sugars | 63 g | – |
Protein | 13 g | – |
Sodium | 90 mg | – |
Calcium | 362 mg | 45% |
(*) NRV= Nutrient reference values |