INGREDIENTS
Milk powder (33%) (skimmed milk powder, whole milk powder), sugar, glucose syrup, dark chocolate (17%) (minimum 47% cocoa solids) (sugar, cocoa paste, cocoa butter, emulsifier (sunflower lecithin), flavourings), low-fat yoghurt powder, natural flavourings, honey powder.
Nutrition facts per 100 g serving (c) | % NRV(*) | |
---|---|---|
Calories | 1753 kJ / 414 kcal | – |
Total Fat | 8 g | – |
of which saturated fat | 4,9 g | – |
Total Carbohydrates | 73 g | – |
of which sugars | 61 g | – |
Protein | 12 g | – |
Sodium | 76 mg | – |
Calcium | 311 mg | 39% |
(*) NRV= Nutrient reference values |